This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Cookie ID | Purpose | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Cookie ID | Purpose | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager
Google Tag Manager is used to load scripts. While it doesn't directly add cookies it may be used to load services that use cookies.
| Cookie ID | Purpose | Duration |
|---|
Login
These cookies are used for managing login functionality on this website.
| Cookie ID | Purpose | Duration |
|---|
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Cookie ID | Purpose | Duration |
|---|---|---|
| AMP_TOKEN | Contains a token code that is used to read out a Client ID from the AMP Client ID Service. By matching this ID with that of Google Analytics, users can be matched when switching between AMP content and non-AMP content. Reference: https://support.google.com/analytics/answer/7486764?hl=en | 30 seconds till 1 year |
| _gat_gtag_ | Used to set and get tracking data | 1 hour |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _dc_gtm_ | Used to monitor number of Google Analytics server requests | 1 minute |
| GA_OPT_OUT | Cookies used for functionality allow users to interact with a service or site to access features that are fundamental to that service. Things considered fundamental to the service include preferences like the user's choice of language, product optimizations that help maintain and improve a service, and maintaining information relating to a user's session, such as the content of a shopping cart. | 10 Nov 2030 |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| __utmxx | Used to determine when the A / B or Multivariate test in which the user participates ends | 18 months |
| FPAU | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | session |
| FPID | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
| FPLC | This FPLC cookie is the cross-domain linker cookie hashed from the FPID cookie. It’s not HttpOnly, which means it can be read with JavaScript. It has a relatively short lifetime, just 20 hours. | session |
| _ga | Used to distinguish users. | 2 years |
| _gat | Used to throttle request rate. | 1 minute |
| _gid | Used to distinguish users. | 24 hours |
| __utma | Used to distinguish users. | Persistent |
| __utmb | Used to determine new sessions/visits. | 30 minutes |
| __utmc | Used to determine if the user is in a new session/visit. | Session |
| __utmt | Used to throttle request rate. | 10 minutes |
| __utmv | Used to store visitor-level custom variable data. | 2 years |
| __utmz | Stores the traffic source or campaign that explains how the user reached your site. | 6 months |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
| Cookie ID | Purpose | Duration |
|---|
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Cookie ID | Purpose | Duration |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag
Pinterest Tag is a web analytics service that tracks and reports website traffic.
| Cookie ID | Purpose | Duration |
|---|
Pinterest Tag
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Learn more| Cookie ID | Purpose | Duration |
|---|---|---|
| pinterest_nt | Used for advertising and conversion tracking. | 1 year |